HSM Crane-list EPSILON

X = available with surcharge, O = standard equipment, # = not available

EPSILON

Crane type Lifting
moment
Range Gripper
type
805F / Kombi
M70 F80 102/68 kNm 8,0 m FG43S O
M70 F86 102/68 kNm 8,6 m FG43S X
M70 F101 102/65 kNm 10,1 m FG43S X
M80 F80 114/79 kNm 8,0 m FG43S X
M80 F86 114/79 kNm 8,6 m FG43S X
M80 F101 114/75 kNm 10,1 m FG43S X
S100 F80 128/91 kNm 8,0 m FG43S X
S100 F86 128/90 kNm 8,6 m FG43S X
S100 F101 128/86 kNm 10,1 m FG43S #
S110 F80 143/104 kNm 8,0 m FG43S #
S110 F86 143/104 kNm 8,6 m FG43S #
S110 F101 143/100 kNm 10,1 m FG43S #
X120 F80 159/111 kNm 8,0 m FG43S #
X120 F86 159/110 kNm 8,6 m FG43S #
X120 F102 159/107 kNm 10,2 m FG43S #
X140 F80 173/123 kNm 8,0 m FG43S #
X140 F86 173/122 kNm 8,6 m FG43S #
X140 F102 173/119 kNm 10,2 m FG43S #

Low crane pillar (height: 1730 mm)

HSM Crane-list Mesera

X = available with surcharge, O = standard equipment, # = not available

Mesera

Crane type Lifting
moment
Range Gripper
type
805F / Kombi
F71 F72 99/75 kNm 7,2 m FG43S X
F71 FT85 99/70 kNm 8,5 m FG43S X
F71 FT100 99/66 kNm 10,0 m FG43S X
F71 FT100i 99/66 kNm 10,0 m FG43S X
F83 F72 106/82 kNm 7,2 m FG43S X
F83 FT85 106/76 kNm 8,5 m FG43S X
F83 FT100i 106/73 kNm 10,0 m FG43S X
M 92 F80i 130/84 kNm 8,0 m FG43S X
M 92 FT86i 130/84 kNm 8,6 m FG43S #
M 92 FT100i 130/84 kNm 10,0 m FG43S #
F111 F72 151/111 kNm 7,2 m FG43S #
F111 F85 151/100 kNm 8,5 m FG43S #
F111 FT85 151/100 kNm 8,5 m FG43S #
F111 FT91 151/98 kNm 9,1 m FG43S #
F111 FT100 151/101 kNm 10,0 m FG43S #
M122 F85i 155/110 kNm 8,5 m FG43S #
M122 F96i 155/ - kNm 9,6 m FG43S #
M122 FT100i 155/ - kNm 10,0 m FG43S #
M142 F85i 178/132 kNm 8,5 m FG43S #
M142 F96i 178/124 kNm 9,6 m FG43S #
M142 FT100i 178/ - kNm 10,0 m FG43S #
HSM Crane-list EPSILON

X = available with surcharge, O = standard equipment, # = not available

EPSILON

Crane type Lifting
moment
Range Gripper
type
904F / Kombi
M70 F80 102/68 kNm 8,0 m FG43S O
M70 F86 102/68 kNm 8,6 m FG43S X
M70 F101 102/65 kNm 10,1 m FG43S X
M80 F80 114/79 kNm 8,0 m FG43S X
M80 F86 114/79 kNm 8,6 m FG43S X
M80 F101 114/75 kNm 10,1 m FG43S X
S100 F80 128/91 kNm 8,0 m FG43S X
S100 F86 128/90 kNm 8,6 m FG43S X
S100 F101 128/86 kNm 10,1 m FG43S X
S110 F80 143/104 kNm 8,0 m FG43S X
S110 F86 143/104 kNm 8,6 m FG43S X
S110 F101 143/100 kNm 10,1 m FG43S X
X120 F80 159/111 kNm 8,0 m FG43S X
X120 F86 159/110 kNm 8,6 m FG43S X
X120 F102 159/107 kNm 10,2 m FG43S X
X140 F80 173/123 kNm 8,0 m FG43S X
X140 F86 173/122 kNm 8,6 m FG43S X
X140 F102 173/119 kNm 10,2 m FG43S X
HSM Crane-list Mesera

X = available with surcharge, O = standard equipment, # = not available

Mesera

Crane type Lifting
moment
Range Gripper
type
904F / Kombi
F71 F72 99/75 kNm 7,2 m FG43S X
F71 FT85 99/70 kNm 8,5 m FG43S X
F71 FT100 99/66 kNm 10,0 m FG43S X
F71 FT100i 99/66 kNm 10,0 m FG43S X
F83 F72 106/82 kNm 7,2 m FG43S X
F83 FT85 106/76 kNm 8,5 m FG43S X
F83 FT100i 106/73 kNm 10,0 m FG43S X
M 92 F80i 130/84 kNm 8,0 m FG43S X
M 92 FT86i 130/84 kNm 8,6 m FG43S X
M 92 FT100i 130/84 kNm 10,0 m FG43S X
F111 F72 151/111 kNm 7,2 m FG43S X
F111 F85 151/100 kNm 8,5 m FG43S X
F111 FT85 151/100 kNm 8,5 m FG43S X
F111 FT91 151/98 kNm 9,1 m FG43S X
F111 FT100 151/101 kNm 10,0 m FG43S X
M122 F85i 155/110 kNm 8,5 m FG43S X
M122 F96i 155/ - kNm 9,6 m FG43S X
M122 FT100i 155/ - kNm 10,0 m FG43S X
M142 F85i 178/132 kNm 8,5 m FG43S X
M142 F96i 178/124 kNm 9,6 m FG43S X
M142 FT100i 178/ - kNm 10,0 m FG43S X
HSM Crane-list EPSILON

X = available against surcharge, O = standard equipement, # = not available

EPSILON

Crane typ Lifting
moment
Range Gripper
type
208F Kombi 9 t
Low crane column (height 1730 mm)
series at steep slope and Kombi
      X
C60 F69 82/63 kNm 6,9 m FG43S X
C60 F86 82/51 kNm 8,6 m FG43S X
M70 F80 102/68 kNm 8,0 m FG43S O
M70 F86 102/68 kNm 8,6 m FG43S X
M70 F101 102/65 kNm 10,1 m FG43S X
M80 F80 114/79 kNm 8,0 m FG43S X
M80 F86 114/79 kNm 8,6 m FG43S X
M80 F101 114/75 kNm 10,1 m FG43S X
S100 F80 128/91 kNm 8,0 m FG43S X
S100 F86 128/90 kNm 8,6 m FG43S X
S100 F101 128/86 kNm 10,1 m FG43S #
S110 F80 143/104 kNm 8,0 m FG43S #
S110 F86 143/104 kNm 8,6 m FG43S #
S110 F101 143/100 kNm 10,1 m FG43S #
X120 F80 159/111 kNm 8,0 m FG43S #
X120 F86 159/110 kNm 8,6 m FG43S #
X120 F102 159/107 kNm 10,2 m FG43S #
X140 F80 173/123 kNm 8,0 m FG43S #
X140 F86 173/122 kNm 8,6 m FG43S #
X140 F102 173/119 kNm 10,2 m FG43S #
HSM Crane-list Mesera

X = available against surcharge, O = standard equipement, # = not available

Mesera

Crane typ Lifting
moment
Range Gripper
type
208F Kombi 9 t
F59 F72 78/56 kNm 7,2 m FG43S X
F59 FT85 78/51 kNm 8,5 m FG43S X
F59 FT100 78/47 kNm 10,0 m FG43S X
F59 FT100i 78/47 kNm 10,0 m FG43S X
F71 F72 99/75 kNm 7,2 m FG43S X
F71 FT85 99/70 kNm 8,5 m FG43S X
F71 FT100 99/66 kNm 10,0 m FG43S X
F71 FT100i 99/66 kNm 10,0 m FG43S X
F83 F72 106/82 kNm 7,2 m FG43S X
F83 FT85 106/76 kNm 8,5 m FG43S X
F83 FT100i 106/73 kNm 10,0 m FG43S X
M 92 F80i 130/84 kNm 8,0 m FG43S X
M 92 FT86i 130/84 kNm 8,6 m FG43S X
M 92 FT100i 130/84 kNm 10,0 m FG43S #
F111 F72 151/111 kNm 7,2 m FG43S #
F111 F85 151/100 kNm 8,5 m FG43S #
F111 FT85 151/100 kNm 8,5 m FG43S #
F111 FT91 151/98 kNm 9,1 m FG43S #
F111 FT100 151/101 kNm 10,0 m FG43S #
M122 F85i 155/110 kNm 8,5 m FG43S #
M122 F96i 155/ - kNm 9,6 m FG43S #
M122 FT100i 155/ - kNm 10,0 m FG43S #
M142 F85i 178/132 kNm 8,5 m FG43S #
M142 F96i 178/124 kNm 9,6 m FG43S #
M142 FT100i 178/ - kNm 10,0 m FG43S #
HSM Crane-list EPSILON

X = available against surcharge, O = standard equipement, # = not available

HSM Crane-list EPSILON

Crane typ Lifting
moment
Range Gripper
type
208F
Kombi
   
        9 t 11 t 14 t
C60 F69 82/63 kNm 6,9 m FG43S X # #
C60 F86 82/51 kNm 8,6 m FG43S X # #
M70 F80 102/68 kNm 8,0 m FG43S O O O
M70 F86 102/68 kNm 8,6 m FG43S X X X
M70 F101 102/65 kNm 10,1 m FG43S X X X
M80 F80 114/79 kNm 8,0 m FG43S X X X
M80 F86 114/79 kNm 8,6 m FG43S X X X
M80 F101 114/75 kNm 10,1 m FG43S X X X
S100 F80 128/91 kNm 8,0 m FG43S X X X
S100 F86 128/90 kNm 8,6 m FG43S X X X
S100 F101 128/86 kNm 10,1 m FG43S # X X
S110 F80 143/104 kNm 8,0 m FG43S # X X
S110 F86 143/104 kNm 8,6 m FG43S # X X
S110 F101 143/100 kNm 10,1 m FG43S # X X
X120 F80 159/111 kNm 8,0 m FG43S # X X
X120 F86 159/110 kNm 8,6 m FG43S # X X
X120 F102 159/107 kNm 10,2 m FG43S # X X
X140 F80 173/123 kNm 8,0 m FG43S # X X
X140 F86 173/122 kNm 8,6 m FG43S # X X
X140 F102 173/119 kNm 10,2 m FG43S # X X
Low crane column (height 1730 mm)
series at steep slope and Kombi
      X O O
HSM Crane-list Mesera

X = gegen Mehrpreis lieferbar, O = Serienausrüstung, # = nicht lieferbar

Mesera

Crane typ Lifting
moment
Range Gripper
type
208F
Kombi
   
        9 t 11 t 14 t
F59 F72 78/56 kNm 7,2 m FG43S X # #
F59 FT85 78/51 kNm 8,5 m FG43S X # #
F59 FT100 78/47 kNm 10,0 m FG43S X # #
F59 FT100i 78/47 kNm 10,0 m FG43S X # #
F71 F72 99/75 kNm 7,2 m FG43S X X X
F71 FT85 99/70 kNm 8,5 m FG43S X X X
F71 FT100 99/66 kNm 10,0 m FG43S X X X
F71 FT100i 99/66 kNm 10,0 m FG43S X X X
F83 F72 106/82 kNm 7,2 m FG43S X X X
F83 FT85 106/76 kNm 8,5 m FG43S X X X
F83 FT100i 106/73 kNm 10,0 m FG43S X X X
M 92 F80i 130/84 kNm 8,0 m FG43S X X X
M 92 FT86i 130/84 kNm 8,6 m FG43S X X X
M 92 FT100i 130/84 kNm 10,0 m FG43S # X X
F111 F72 151/111 kNm 7,2 m FG43S # X X
F111 F85 151/100 kNm 8,5 m FG43S # X X
F111 FT85 151/100 kNm 8,5 m FG43S # X X
F111 FT91 151/98 kNm 9,1 m FG43S # X X
F111 FT100 151/101 kNm 10,0 m FG43S # X X
M122 F85i 155/110 kNm 8,5 m FG43S # X X
M122 F96i 155/ - kNm 9,6 m FG43S # X X
M122 FT100i 155/ - kNm 10,0 m FG43S # X X
M142 F85i 178/132 kNm 8,5 m FG43S # X X
M142 F96i 178/124 kNm 9,6 m FG43S # X X
M142 FT100i 178/ - kNm 10,0 m FG43S # X X
HSM Kranliste EPSILON

X = available against surcharge, O = standard equipement, # = not available

EPSILON

Crane typ Lifting
moment
Range Gripper
type
208F Kombi 10 t
C60 F69 82/63 kNm 6,9 m FG43S #
C60 F86 82/51 kNm 8,6 m FG43S #
M70 F80 102/68 kNm 8,0 m FG43S O
M70 F86 102/68 kNm 8,6 m FG43S X
M70 F101 102/65 kNm 10,1 m FG43S X
M80 F80 114/79 kNm 8,0 m FG43S X
M80 F86 114/79 kNm 8,6 m FG43S X
M80 F101 114/75 kNm 10,1 m FG43S X
S100 F80 128/91 kNm 8,0 m FG43S X
S100 F86 128/90 kNm 8,6 m FG43S X
S100 F101 128/86 kNm 10,1 m FG43S X
S110 F80 143/104 kNm 8,0 m FG43S X
S110 F86 143/104 kNm 8,6 m FG43S X
S110 F101 143/100 kNm 10,1 m FG43S X
X120 F80 159/111 kNm 8,0 m FG43S X
X120 F86 159/110 kNm 8,6 m FG43S X
X120 F102 159/107 kNm 10,2 m FG43S X
X140 F80 173/123 kNm 8,0 m FG43S X
X140 F86 173/122 kNm 8,6 m FG43S X
X140 F102 173/119 kNm 10,2 m FG43S X
Low crane column (height 1730 mm)
series at steep slope and Kombi
      O
HSM Kranliste Mesera

X = available against surcharge, O = standard equipement, # = not available

Mesera

Crane typ Lifting
moment
Range Gripper
type
208F Kombi 10 t
F59 F72 78/56 kNm 7,2 m FG43S #
F59 FT85 78/51 kNm 8,5 m FG43S #
F59 FT100 78/47 kNm 10,0 m FG43S #
F59 FT100i 78/47 kNm 10,0 m FG43S #
F71 F72 99/75 kNm 7,2 m FG43S X
F71 FT85 99/70 kNm 8,5 m FG43S X
F71 FT100 99/66 kNm 10,0 m FG43S X
F71 FT100i 99/66 kNm 10,0 m FG43S X
F83 F72 106/82 kNm 7,2 m FG43S X
F83 FT85 106/76 kNm 8,5 m FG43S X
F83 FT100i 106/73 kNm 10,0 m FG43S X
M 92 F80i 130/84 kNm 8,0 m FG43S X
M 92 FT86i 130/84 kNm 8,6 m FG43S X
M 92 FT100i 130/84 kNm 10,0 m FG43S X
F111 F72 151/111 kNm 7,2 m FG43S X
F111 F85 151/100 kNm 8,5 m FG43S X
F111 FT85 151/100 kNm 8,5 m FG43S X
F111 FT91 151/98 kNm 9,1 m FG43S X
F111 FT100 151/101 kNm 10,0 m FG43S X
M122 F85i 155/110 kNm 8,5 m FG43S X
M122 F96i 155/ - kNm 9,6 m FG43S X
M122 FT100i 155/ - kNm 10,0 m FG43S X
M142 F85i 178/132 kNm 8,5 m FG43S X
M142 F96i 178/124 kNm 9,6 m FG43S X
M142 FT100i 178/ - kNm 10,0 m FG43S X
HSM Crane-list EPSILON

X = available against surcharge, O = standard equipement, # = not available

EPSILON

Crane typ Lifting
moment
Range Gripper
type
208F Kombi 11 t
C60 F69 82/63 kNm 6,9 m FG43S #
C60 F86 82/51 kNm 8,6 m FG43S #
M70 F80 102/68 kNm 8,0 m FG43S O
M70 F86 102/68 kNm 8,6 m FG43S X
M70 F101 102/65 kNm 10,1 m FG43S X
M80 F80 114/79 kNm 8,0 m FG43S X
M80 F86 114/79 kNm 8,6 m FG43S X
M80 F101 114/75 kNm 10,1 m FG43S X
S100 F80 128/91 kNm 8,0 m FG43S X
S100 F86 128/90 kNm 8,6 m FG43S X
S100 F101 128/86 kNm 10,1 m FG43S X
S110 F80 143/104 kNm 8,0 m FG43S X
S110 F86 143/104 kNm 8,6 m FG43S X
S110 F101 143/100 kNm 10,1 m FG43S X
X120 F80 159/111 kNm 8,0 m FG43S X
X120 F86 159/110 kNm 8,6 m FG43S X
X120 F102 159/107 kNm 10,2 m FG43S X
X140 F80 173/123 kNm 8,0 m FG43S X
X140 F86 173/122 kNm 8,6 m FG43S X
X140 F102 173/119 kNm 10,2 m FG43S X
Low crane column (height 1730 mm)
series at steep slope and Kombi
      O
HSM Crane-list Mesera

X = available against surcharge, O = standard equipement, # = not available

Mesera

Crane typ Lifting
moment
Range Gripper
type
208F Kombi 11 t
F59 F72 78/56 kNm 7,2 m FG43S #
F59 FT85 78/51 kNm 8,5 m FG43S #
F59 FT100 78/47 kNm 10,0 m FG43S #
F59 FT100i 78/47 kNm 10,0 m FG43S #
F71 F72 99/75 kNm 7,2 m FG43S X
F71 FT85 99/70 kNm 8,5 m FG43S X
F71 FT100 99/66 kNm 10,0 m FG43S X
F71 FT100i 99/66 kNm 10,0 m FG43S X
F83 F72 106/82 kNm 7,2 m FG43S X
F83 FT85 106/76 kNm 8,5 m FG43S X
F83 FT100i 106/73 kNm 10,0 m FG43S X
M 92 F80i 130/84 kNm 8,0 m FG43S X
M 92 FT86i 130/84 kNm 8,6 m FG43S X
M 92 FT100i 130/84 kNm 10,0 m FG43S X
F111 F72 151/111 kNm 7,2 m FG43S X
F111 F85 151/100 kNm 8,5 m FG43S X
F111 FT85 151/100 kNm 8,5 m FG43S X
F111 FT91 151/98 kNm 9,1 m FG43S X
F111 FT100 151/101 kNm 10,0 m FG43S X
M122 F85i 155/110 kNm 8,5 m FG43S X
M122 F96i 155/ - kNm 9,6 m FG43S X
M122 FT100i 155/ - kNm 10,0 m FG43S X
M142 F85i 178/132 kNm 8,5 m FG43S X
M142 F96i 178/124 kNm 9,6 m FG43S X
M142 FT100i 178/ - kNm 10,0 m FG43S X
HSM Crane-list EPSILON

X = available against surcharge, O = standard equipement, # = not available

EPSILON

Crane typ Lifting
moment
Range Gripper
type
208F Kombi 14 t
C60 F69 82/63 kNm 6,9 m FG43S #
C60 F86 82/51 kNm 8,6 m FG43S #
M70 F80 102/68 kNm 8,0 m FG43S O
M70 F86 102/68 kNm 8,6 m FG43S X
M70 F101 102/65 kNm 10,1 m FG43S X
M80 F80 114/79 kNm 8,0 m FG43S X
M80 F86 114/79 kNm 8,6 m FG43S X
M80 F101 114/75 kNm 10,1 m FG43S X
S100 F80 128/91 kNm 8,0 m FG43S X
S100 F86 128/90 kNm 8,6 m FG43S X
S100 F101 128/86 kNm 10,1 m FG43S X
S110 F80 143/104 kNm 8,0 m FG43S X
S110 F86 143/104 kNm 8,6 m FG43S X
S110 F101 143/100 kNm 10,1 m FG43S X
X120 F80 159/111 kNm 8,0 m FG43S X
X120 F86 159/110 kNm 8,6 m FG43S X
X120 F102 159/107 kNm 10,2 m FG43S X
X140 F80 173/123 kNm 8,0 m FG43S X
X140 F86 173/122 kNm 8,6 m FG43S X
X140 F102 173/119 kNm 10,2 m FG43S X
Low crane column (height 1730 mm)
series at steep slope and Kombi
      O
HSM Crane-list Mesera

X = available against surcharge, O = standard equipement, # = not available

Mesera

Crane typ Lifting
moment
Range Gripper
type
208F Kombi 14 t
F59 F72 78/56 kNm 7,2 m FG43S #
F59 FT85 78/51 kNm 8,5 m FG43S #
F59 FT100 78/47 kNm 10,0 m FG43S #
F59 FT100i 78/47 kNm 10,0 m FG43S #
F71 F72 99/75 kNm 7,2 m FG43S X
F71 FT85 99/70 kNm 8,5 m FG43S X
F71 FT100 99/66 kNm 10,0 m FG43S X
F71 FT100i 99/66 kNm 10,0 m FG43S X
F83 F72 106/82 kNm 7,2 m FG43S X
F83 FT85 106/76 kNm 8,5 m FG43S X
F83 FT100i 106/73 kNm 10,0 m FG43S X
M 92 F80i 130/84 kNm 8,0 m FG43S X
M 92 FT86i 130/84 kNm 8,6 m FG43S X
M 92 FT100i 130/84 kNm 10,0 m FG43S X
F111 F72 151/111 kNm 7,2 m FG43S X
F111 F85 151/100 kNm 8,5 m FG43S X
F111 FT85 151/100 kNm 8,5 m FG43S X
F111 FT91 151/98 kNm 9,1 m FG43S X
F111 FT100 151/101 kNm 10,0 m FG43S X
M122 F85i 155/110 kNm 8,5 m FG43S X
M122 F96i 155/ - kNm 9,6 m FG43S X
M122 FT100i 155/ - kNm 10,0 m FG43S X
M142 F85i 178/132 kNm 8,5 m FG43S X
M142 F96i 178/124 kNm 9,6 m FG43S X
M142 FT100i 178/ - kNm 10,0 m FG43S X
HSM Crane-list EPSILON

X = available against surcharge, O = standard equipement, # = not available

EPSILON

Crane typ Lifting moment Range Gripper type 208F 9 t
C60 F69 82/63 kNm 6,9 m FG43S X
C60 F86 82/51 kNm 8,6 m FG43S X
M70 F80 102/68 kNm 8,0 m FG43S O
M70 F86 102/68 kNm 8,6 m FG43S X
M70 F101 102/65 kNm 10,1 m FG43S X
M80 F80 114/79 kNm 8,0 m FG43S X
M80 F86 114/79 kNm 8,6 m FG43S X
M80 F101 114/75 kNm 10,1 m FG43S X
S100 F80 128/91 kNm 8,0 m FG43S X
S100 F86 128/90 kNm 8,6 m FG43S X
S100 F101 128/86 kNm 10,1 m FG43S X
S110 F80 143/104 kNm 8,0 m FG43S #
S110 F86 143/104 kNm 8,6 m FG43S #
S110 F101 143/100 kNm 10,1 m FG43S #
X120 F80 159/111 kNm 8,0 m FG43S #
X120 F86 159/110 kNm 8,6 m FG43S #
X120 F102 159/107 kNm 10,2 m FG43S #
X140 F80 173/123 kNm 8,0 m FG43S #
X140 F86 173/122 kNm 8,6 m FG43S #
X140 F102 173/119 kNm 10,2 m FG43S #
Low crane column (height 1730 mm)
series at steep slope and Kombi
      X
HSM Crane-list Mesera

X = available against surcharge, O = standard equipement, # = not available

Mesera

Crane typ Lifting moment Range Gripper type 208F 9 t
F59 F72 78/56 kNm 7,2 m FG43S X
F59 FT85 78/51 kNm 8,5 m FG43S X
F59 FT100 78/47 kNm 10,0 m FG43S X
F59 FT100i 78/47 kNm 10,0 m FG43S X
F71 F72 99/75 kNm 7,2 m FG43S X
F71 FT85 99/70 kNm 8,5 m FG43S X
F71 FT100 99/66 kNm 10,0 m FG43S X
F71 FT100i 99/66 kNm 10,0 m FG43S X
F83 F72 106/82 kNm 7,2 m FG43S X
F83 FT85 106/76 kNm 8,5 m FG43S X
F83 FT100i 106/73 kNm 10,0 m FG43S X
M 92 F80i 130/84 kNm 8,0 m FG43S #
M 92 FT86i 130/84 kNm 8,6 m FG43S #
M 92 FT100i 130/84 kNm 10,0 m FG43S #
F111 F72 151/111 kNm 7,2 m FG43S #
F111 F85 151/100 kNm 8,5 m FG43S #
F111 FT85 151/100 kNm 8,5 m FG43S #
F111 FT91 151/98 kNm 9,1 m FG43S #
F111 FT100 151/101 kNm 10,0 m FG43S #
M122 F85i 155/110 kNm 8,5 m FG43S #
M122 F96i 155/ - kNm 9,6 m FG43S #
M122 FT100i 155/ - kNm 10,0 m FG43S #
M142 F85i 178/132 kNm 8,5 m FG43S #
M142 F96i 178/124 kNm 9,6 m FG43S #
M142 FT100i 178/ - kNm 10,0 m FG43S #
HSM Crane-list EPSILON

X = available against surcharge, O = standard equipement, # = not available

EPSILON

Crane typ Lifting moment Range Gripper type 208F 10 t
C60 F69 82/63 kNm 6,9 m FG43S #
C60 F86 82/51 kNm 8,6 m FG43S #
M70 F80 102/68 kNm 8,0 m FG43S O
M70 F86 102/68 kNm 8,6 m FG43S X
M70 F101 102/65 kNm 10,1 m FG43S X
M80 F80 114/79 kNm 8,0 m FG43S X
M80 F86 114/79 kNm 8,6 m FG43S X
M80 F101 114/75 kNm 10,1 m FG43S X
S100 F80 128/91 kNm 8,0 m FG43S X
S100 F86 128/90 kNm 8,6 m FG43S X
S100 F101 128/86 kNm 10,1 m FG43S X
S110 F80 143/104 kNm 8,0 m FG43S X
S110 F86 143/104 kNm 8,6 m FG43S X
S110 F101 143/100 kNm 10,1 m FG43S X
X120 F80 159/111 kNm 8,0 m FG43S #
X120 F86 159/110 kNm 8,6 m FG43S #
X120 F102 159/107 kNm 10,2 m FG43S #
X140 F80 173/123 kNm 8,0 m FG43S #
X140 F86 173/122 kNm 8,6 m FG43S #
X140 F102 173/119 kNm 10,2 m FG43S #
Low crane column (height 1730 mm)
series at steep slope and Kombi
      X
HSM Crane-list Mesera

X = available against surcharge, O = standard equipement, # = not available

Mesera

Crane typ Lifting moment Range Gripper type 208F 10 t
F59 F72 78/56 kNm 7,2 m FG43S #
F59 FT85 78/51 kNm 8,5 m FG43S #
F59 FT100 78/47 kNm 10,0 m FG43S #
F59 FT100i 78/47 kNm 10,0 m FG43S #
F71 F72 99/75 kNm 7,2 m FG43S X
F71 FT85 99/70 kNm 8,5 m FG43S X
F71 FT100 99/66 kNm 10,0 m FG43S X
F71 FT100i 99/66 kNm 10,0 m FG43S X
F83 F72 106/82 kNm 7,2 m FG43S X
F83 FT85 106/76 kNm 8,5 m FG43S X
F83 FT100i 106/73 kNm 10,0 m FG43S X
M 92 F80i 130/84 kNm 8,0 m FG43S X
M 92 FT86i 130/84 kNm 8,6 m FG43S X
M 92 FT100i 130/84 kNm 10,0 m FG43S X
F111 F72 151/111 kNm 7,2 m FG43S #
F111 F85 151/100 kNm 8,5 m FG43S #
F111 FT85 151/100 kNm 8,5 m FG43S #
F111 FT91 151/98 kNm 9,1 m FG43S #
F111 FT100 151/101 kNm 10,0 m FG43S #
M122 F85i 155/110 kNm 8,5 m FG43S #
M122 F96i 155/ - kNm 9,6 m FG43S #
M122 FT100i 155/ - kNm 10,0 m FG43S #
M142 F85i 178/132 kNm 8,5 m FG43S #
M142 F96i 178/124 kNm 9,6 m FG43S #
M142 FT100i 178/ - kNm 10,0 m FG43S #
HSM Crane-list EPSILON

X = available against surcharge, O = standard equipement, # = not available

EPSILON

Crane typ Lifting moment Range Gripper type 208F 11 t
C60 F69 82/63 kNm 6,9 m FG43S #
C60 F86 82/51 kNm 8,6 m FG43S #
M70 F80 102/68 kNm 8,0 m FG43S O
M70 F86 102/68 kNm 8,6 m FG43S X
M70 F101 102/65 kNm 10,1 m FG43S X
M80 F80 114/79 kNm 8,0 m FG43S X
M80 F86 114/79 kNm 8,6 m FG43S X
M80 F101 114/75 kNm 10,1 m FG43S X
S100 F80 128/91 kNm 8,0 m FG43S X
S100 F86 128/90 kNm 8,6 m FG43S X
S100 F101 128/86 kNm 10,1 m FG43S X
S110 F80 143/104 kNm 8,0 m FG43S X
S110 F86 143/104 kNm 8,6 m FG43S X
S110 F101 143/100 kNm 10,1 m FG43S X
X120 F80 159/111 kNm 8,0 m FG43S #
X120 F86 159/110 kNm 8,6 m FG43S #
X120 F102 159/107 kNm 10,2 m FG43S #
X140 F80 173/123 kNm 8,0 m FG43S #
X140 F86 173/122 kNm 8,6 m FG43S #
X140 F102 173/119 kNm 10,2 m FG43S #
Low crane column (height 1730 mm)
series at steep slope and Kombi
      X
HSM Crane-list Mesera

X = available against surcharge, O = standard equipement, # = not available

Mesera

Crane typ Lifting moment Range Gripper type 208F 11 t
F59 F72 78/56 kNm 7,2 m FG43S #
F59 FT85 78/51 kNm 8,5 m FG43S #
F59 FT100 78/47 kNm 10,0 m FG43S #
F59 FT100i 78/47 kNm 10,0 m FG43S #
F71 F72 99/75 kNm 7,2 m FG43S X
F71 FT85 99/70 kNm 8,5 m FG43S X
F71 FT100 99/66 kNm 10,0 m FG43S X
F71 FT100i 99/66 kNm 10,0 m FG43S X
F83 F72 106/82 kNm 7,2 m FG43S X
F83 FT85 106/76 kNm 8,5 m FG43S X
F83 FT100i 106/73 kNm 10,0 m FG43S X
M 92 F80i 130/84 kNm 8,0 m FG43S X
M 92 FT86i 130/84 kNm 8,6 m FG43S X
M 92 FT100i 130/84 kNm 10,0 m FG43S X
F111 F72 151/111 kNm 7,2 m FG43S #
F111 F85 151/100 kNm 8,5 m FG43S #
F111 FT85 151/100 kNm 8,5 m FG43S #
F111 FT91 151/98 kNm 9,1 m FG43S #
F111 FT100 151/101 kNm 10,0 m FG43S #
M122 F85i 155/110 kNm 8,5 m FG43S #
M122 F96i 155/ - kNm 9,6 m FG43S #
M122 FT100i 155/ - kNm 10,0 m FG43S #
M142 F85i 178/132 kNm 8,5 m FG43S #
M142 F96i 178/124 kNm 9,6 m FG43S #
M142 FT100i 178/ - kNm 10,0 m FG43S #
HSM Crane-list EPSILON

X = available against surcharge, O = standard equipement, # = not available

EPSILON

Crane typ Lifting moment Range Gripper type 208F 12 t
C60 F69 82/63 kNm 6,9 m FG43S #
C60 F86 82/51 kNm 8,6 m FG43S #
M70 F80 102/68 kNm 8,0 m FG43S O
M70 F86 102/68 kNm 8,6 m FG43S X
M70 F101 102/65 kNm 10,1 m FG43S X
M80 F80 114/79 kNm 8,0 m FG43S X
M80 F86 114/79 kNm 8,6 m FG43S X
M80 F101 114/75 kNm 10,1 m FG43S X
S100 F80 128/91 kNm 8,0 m FG43S X
S100 F86 128/90 kNm 8,6 m FG43S X
S100 F101 128/86 kNm 10,1 m FG43S X
S110 F80 143/104 kNm 8,0 m FG43S X
S110 F86 143/104 kNm 8,6 m FG43S X
S110 F101 143/100 kNm 10,1 m FG43S X
X120 F80 159/111 kNm 8,0 m FG43S X
X120 F86 159/110 kNm 8,6 m FG43S X
X120 F102 159/107 kNm 10,2 m FG43S X
X140 F80 173/123 kNm 8,0 m FG43S #
X140 F86 173/122 kNm 8,6 m FG43S #
X140 F102 173/119 kNm 10,2 m FG43S #
Low crane column
(height 1730 mm)
series at steep slope
and Kombi
      X
HSM Crane-list Mesera

X = available against surcharge, O = standard equipement, # = not available

Mesera

Crane typ Lifting moment Range Gripper type 208F 12 t
F59 F72 78/56 kNm 7,2 m FG43S #
F59 FT85 78/51 kNm 8,5 m FG43S #
F59 FT100 78/47 kNm 10,0 m FG43S #
F59 FT100i 78/47 kNm 10,0 m FG43S #
F71 F72 99/75 kNm 7,2 m FG43S X
F71 FT85 99/70 kNm 8,5 m FG43S X
F71 FT100 99/66 kNm 10,0 m FG43S X
F71 FT100i 99/66 kNm 10,0 m FG43S X
F83 F72 106/82 kNm 7,2 m FG43S X
